π¬π§ United Kingdom importer Β· official customs records
PEREGRINE LIVEFOODS LTD
PEREGRINE LIVEFOODS LTD is an importer of record in United Kingdom, importing plastics and articles thereof. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
124
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 21 |
| 2024-09 | 32 |
| 2024-10 | 29 |
| 2024-11 | 28 |
| 2024-12 | 31 |
| 2025-01 | 33 |
| 2025-02 | 35 |
| 2025-03 | 15 |
| 2025-04 | 17 |
| 2025-05 | 33 |
| 2025-06 | 18 |
| 2025-07 | 32 |
| 2025-08 | 27 |
| 2025-09 | 15 |
| 2025-10 | 27 |
| 2025-11 | 24 |
| 2025-12 | 20 |
| 2026-01 | 26 |
| 2026-02 | 17 |
| 2026-03 | 36 |
| 2026-04 | 20 |
| 2026-05 | 26 |
| 2026-06 | 18 |
| 2026-07 | 25 |
What PEREGRINE LIVEFOODS LTD imports
share of activityHS 39βPlastics and articles thereof
21913.8%
HS 44βWood and articles of wood; wood charcoal
21913.8%
HS 01βAnimals; live
21613.6%
HS 85βElectrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
16210.2%
HS 06βTrees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage
1368.6%
HS 25βSalt; sulphur; earths, stone; plastering materials, lime and cement
1288.1%
Other6 more chapters
50832%
Product mix over time
rank per year, not volumeHS 05 Β· Animal originated products; not elsewhere specified or includedHS 01 Β· Animals; liveHS 06 Β· Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliageHS 39 Β· Plastics and articles thereofHS 25 Β· Salt; sulphur; earths, stone; plastering materials, lime and cementHS 44 Β· Wood and articles of wood; wood charcoalHS 67HS 85 Β· Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05119985 | 2 | 4 | 1 | 5 | 4 | ||||||
| 01064900 | 3 | 2 | 4 | 1 | 3 | ||||||
| 06029099 | 5 | 1 | 3 | 2 | 5 | ||||||
| 39269097 | 1 | ||||||||||
| 06029091 | 1 | 3 | |||||||||
| 39249000 | 5 | 1 | |||||||||
| 01062000 | 1 | 1 | 2 | 1 | 4 | ||||||
| 01069000 | 2 | 2 | 1 | 1 | |||||||
| 25051000 | 4 | 5 | 5 | 4 | 2 | ||||||
| 44012290 | 2 | ||||||||||
| 44219999 | 3 | 2 | 5 | 4 | |||||||
| 67021000 | 2 | ||||||||||
| 85392290 | 2 | ||||||||||
| 25084000 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for PEREGRINE LIVEFOODS LTD.